The maximum number of switches in a stack is limited by stacking cost or the maximum number of stacking devices. For example, in the DGS-3130 series, the total stacking cost is 12 and the maximum number of stacking devices is 9.
DGS-3130-30TS/30S/30PS models each occupy one stacking cost in a stack.
DGS3130-54TS/54S/54PS models each occupy two stacking costs in a stack.
in order to help you set your stacking lite environment, please refer to the following tab :
| Combination | DGS-3130-30TS/30S/30PS | DGS-3130-54TS/54S/54PS | Total Stacking Units | Stacking Cost |
| Quantity(pcs) | Quantity(pcs) | |||
| 1 | 9 | 0 | 9 | 9 |
| 2 | 8 | 1 | 9 | 10 |
| 3 | 7 | 2 | 9 | 11 |
| 4 | 6 | 3 | 9 | 12 |
| 5 | 5 | 3 | 8 | 11 |
| 6 | 4 | 4 | 8 | 12 |
| 7 | 3 | 4 | 7 | 11 |
| 8 | 2 | 5 | 7 | 12 |
| 13 | 0 | 6 | 6 | 12 |
| Not allowed |